REGISTRATION FOR NANYANG PRIMARY SCHOOL (MODULE 1) (2012) | ||||
|---|---|---|---|---|
| Class | Timings | Day | Cost | |
P3 Math Olympiad Training | 2.00pm-3.30pm | TUESDAY 31 Jan 7,14,21,28 Feb 6,20,27 Mar 3,10 Apr | $120 | |
P4 Math Olympiad Training | THURSDAY 2,9,16,23 Feb 1,8,22, 29 Mar 5,12 Apr | |||
P5 Math Olympiad Training | TUESDAY 31 Jan 7,14,21,28 Feb 6,20,27 Mar 3,10 Apr | |||
P5 Math A Star Programme | ||||
P6 Math Olympiad Training | 1.45pm-3.45pm | THURSDAY 2,9,16,23 Feb 1,8,22, 29 Mar 5,12 Apr | $160 | |
P6 Math A Star Programme | ||||
Tel: 6562 2497 / 6567 9484
Email: maths.olym@gmail.com