REGISTRATION FOR CHONGFU SCHOOL (MODULE 2) (2012) | ||||
|---|---|---|---|---|
| Class | Timings | Day | Cost | |
P2 Math Olympiad | 8.30am-10.00am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15,29 Sep, 6 Oct | 12 sessions $140 | |
| 10.00am-11.30am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15,29 Sep, 6 Oct | |||
P3 Math Olympiad | 8.30am-10.00am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15,29 Sep, 6 Oct | ||
P4 Math Problem Solving | 10.00am-11.30am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15,29 Sep, 6 Oct | ||
P4 Math A Star | 10.00am-11.30am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15,29 Sep, 6 Oct | ||
P5 Math Problem Solving | 10.00am-11.30am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15,29 Sep, 6 Oct | ||
P5 Math A Star | 10.00am-11.30am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15,29 Sep, 6 Oct | ||
P6 Math Problem Solving | 8.30am-10.00am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15 Sep | 10 sessions $120 | |
P6 Math A Star | 8.30am-10.00am | 19 May, 30 Jun 7,14,28 Jul 4,11,18 Aug 1,15 Sep | ||
Tel: 6562 2497 / 6567 9484
Email: maths.olym@gmail.com