IQ Mathematics Programme |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| K1 IQ | Tuesday | 07:30 PM to 09:00 PM | 19 | 26-Jun-2012 | 06-Nov-2012 | $665.00 | 04-Sep-2012 | 1 | |
| K2 IQ | Tuesday | 07:30 PM to 09:00 PM | 19 | 26-Jun-2012 | 06-Nov-2012 | $665.00 | 04-Sep-2012 | 2 | |
| P1 IQ | Tuesday | 07:30 PM to 09:00 PM | 19 | 26-Jun-2012 | 06-Nov-2012 | $665.00 | 04-Sep-2012 | Available |
Mathematical Olympiad Training Programme |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| MOT 2 (P2) | Wednesday | 07:00 PM to 08:30 PM | 20 | 27-Jun-2012 | 14-Nov-2012 | $1100.00 | 05-Sep-2012 | Available | Saturday | 09:00 AM to 10:30 AM | 20 | 30-Jun-2012 | 17-Nov-2012 | $1100.00 | 08-Sep-2012 | Available |
| NMOS 1 (P3) | Tuesday | 04:30 PM to 06:00 PM | 19 | 26-Jun-2012 | 06-Nov-2012 | $1045.00 | 04-Sep-2012 | Available | Saturday | 10:30 AM to 12:00 PM | 20 | 30-Jun-2012 | 17-Nov-2012 | $1100.00 | 08-Sep-2012 | Available |
| NMOS 2 (P4) | Thursday | 06:00 PM to 07:30 PM | 19 | 28-Jun-2012 | 15-Nov-2012 | $1045.00 | 09-Aug-2012, 06-Sep-2012 | Available | Saturday | 11:00 AM to 12:30 PM | 20 | 30-Jun-2012 | 17-Nov-2012 | $1100.00 | 08-Sep-2012 | 2 |
| SMOPS (P5) | Wednesday | 07:00 PM to 09:00 PM | 20 | 27-Jun-2012 | 14-Nov-2012 | $1300.00 | 05-Sep-2012 | Available | Saturday | 09:00 PM to 11:00 PM | 20 | 30-Jun-2012 | 17-Nov-2012 | $1300.00 | 08-Sep-2012 | Available |
| SMO Junior 1/IP Math (Module 1) (P6) | Friday | 06:00 PM to 08:00 PM | 6 | 05-Oct-2012 | 16-Nov-2012 | $360.00 | 26-Oct-2012 | 1 | Saturday | 01:00 PM to 03:00 PM | 7 | 06-Oct-2012 | 17-Nov-2012 | $420.00 | *-*-* | Available |
Mathematics School Syllabus Programme |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| P4 Problem Solving (60-75) | Wednesday | 04:30 PM to 06:00 PM | 8 | 26-Sep-2012 | 14-Nov-2012 | $280.00 | *-*-* | Available | |
| P4 Problem Solving Heuristic (>75) | Friday | 04:30 PM to 06:00 PM | 7 | 28-Sep-2012 | 16-Nov-2012 | $245.00 | 26-Oct-2012 | Available | |
| P5 Problem Solving (60-75) | Thursday | 04:30 PM to 06:00 PM | 8 | 27-Sep-2012 | 15-Nov-2012 | $280.00 | *-*-* | Available | |
| P5 Problem Solving Heuristic (>75) | Saturday | 01:00 PM to 02:30 PM | 8 | 29-Sep-2012 | 17-Nov-2012 | $280.00 | *-*-* | Available |
Science Programme |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| P3 Science | Friday | 07:30 PM to 09:00 PM | 6 | 05-Oct-2012 | 16-Nov-2012 | $270.00 | 26-Oct-2012 | Available | |
| P4 High Achiever Science | Saturday | 09:00 AM to 10:30 AM | 7 | 06-Oct-2012 | 17-Nov-2012 | $315.00 | *-*-* | Available | |
| P5 High Achiever Science | Tuesday | 06:00 PM to 08:00 PM | 19 | 26-Jun-2012 | 06-Nov-2012 | $1045.00 | 04-Sep-2012 | Available | Saturday | 11:00 AM to 01:00 PM | 7 | 06-Oct-2012 | 17-Nov-2012 | $385.00 | *-*-* | Available |
| Sec 1 Headstart Experimental Class (S1 in 2013) | Thursday | 07:00 PM to 08:30 PM | 4 | 11-Oct-2012 | 01-Nov-2012 | $220.00 | *-*-* | Available |
English Programme |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| P5 High Achiever English | Thursday | 07:30 PM to 09:00 PM | 8 | 27-Sep-2012 | 15-Nov-2012 | $360.00 | *-*-* | Available |
Coaching |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Primary Level Coaching | Tuesday | 04:30 PM to 06:00 PM | 9 | 11-Sep-2012 | 06-Nov-2012 | $315.00 | *-*-* | 3 | Wednesday | 04:30 PM to 06:00 PM | 10 | 12-Sep-2012 | 14-Nov-2012 | $350.00 | *-*-* | 3 | Thursday | 04:30 PM to 06:00 PM | 10 | 13-Sep-2012 | 15-Nov-2012 | $350.00 | *-*-* | 3 | Friday | 04:30 PM to 06:00 PM | 9 | 14-Sep-2012 | 16-Nov-2012 | $315.00 | 26-Oct-2012 | 3 |
| Secondary Level Coaching | Tuesday | 04:30 PM to 06:00PM | 9 | 11-Sep-2012 | 06-Nov-2012 | $405.00 | *-*-* | 3 | Wednesday | 04:30 PM to 06:00 PM | 10 | 12-Sep-2012 | 14-Nov-2012 | $450.00 | *-*-* | 2 | Thursday | 04:30 PM to 06:00 PM | 10 | 13-Sep-2012 | 15-Nov-2012 | $450.00 | *-*-* | 2 | Friday | 04:30 PM to 06:00 PM | 9 | 14-Sep-2012 | 16-Nov-2012 | $405.00 | 26-Oct-2012 | 3 |
DISCOUNT SCHEME
Payment made by 24 June 2012
1) 3% for internet banking only
1) Fees must be paid in full-term
2) Discount is not applicable for coaching / Special Round training
DBS Current Account: 014-901871-3
Please indicate child's name in the space provided for My Initials/Your Initials on the Internet Banking website.
Obtain Transaction Reference upon payment
Proceed to register online at www.mathshub.com.sg
Select Bank Transfer as mode of payment and enter Transaction Reference
Fees paid are non-refundable nor transferable and no make-up lessons will be conducted.
We reserve the right to change instructors without prior notice.
An additional $10 will be charged for single lesson.
Coaching lessons will have 3 to 1 student to instructor ratio.