2012 Mid-Year Holiday II Classes
Mathematical Olympiad Training Program |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks | | MOT1 (For P2 students) | Monday to Friday | 03:15 PM to 04:45 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $550.00 | *-*-* | Available | |
| MOT2 (For P3 students) | Monday to Friday | 10:00 AM to 11:30 AM | 10 | 11-Jun-2012 | 22-Jun-2012 | $550.00 | *-*-* | Available | |
Monday to Friday | 03:15 PM to 04:45 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $550.00 | *-*-* | Available | | | NMOS1 (For P4 students) | Monday to Friday | 03:15 PM to 04:45 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $550.00 | *-*-* | Available | |
| NMOS2 (For P5 students) | Monday to Friday | 01:00 PM to 03:00 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $650.00 | *-*-* | Available | |
| PSLE A* Achievers | Monday to Friday | 01:00 PM to 03:00 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $550.00 | *-*-* | Available | |
| IP/Maths Olympiad Coaching | Monday to Friday | 01:00 PM to 03:00 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $600.00 | *-*-* | 2 | |
Monday to Friday | 05:45 PM to 07:45 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $600.00 | *-*-* | 2 | |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks | | K2 IQ Maths | Monday to Friday | 01:00 PM to 02:30 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $350.00 | *-*-* | Available | |
| P1 IQ Maths | Monday to Friday | 10:00 AM to 11:30 AM | 10 | 11-Jun-2012 | 22-Jun-2012 | $350.00 | *-*-* | Available | |
| P2 IQ Maths | Monday to Friday | 05:45 PM to 07:15 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $350.00 | *-*-* | Available | |
Mathematics School Syllabus Program |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks | | P4 Problem Solving Heuristic (>75) | Monday to Friday | 10:30 AM to 12:00 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $350.00 | *-*-* | Available | |
| P5 Problem Solving Heuristic (>75) | Monday to Friday | 05:45 PM to 07:15 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $350.00 | *-*-* | Available | |
| Maths Coaching | Monday to Friday | 01:00 PM to 03:00 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $450.00 | *-*-* | FULL | |
Monday to Friday | 05:45 PM to 07:45 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $450.00 | *-*-* | FULL | |
Primary Science Programme |
| Course | Day | Time | Session | From | To | Fees | No Lesson | Vacancy | Remarks | | P2 Science Explorer | Monday to Friday | 01:00 PM to 02:30 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $450.00 | *-*-* | Available | |
| P4 High Achiever Science | Monday to Friday | 05:45 PM to 07:15 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $450.00 | *-*-* | Available | |
| P5 High Achiever Science | Monday to Friday | 03:15 PM to 04:45 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $450.00 | *-*-* | Available | |
| P6 High Achiever Science | Monday to Friday | 10:00 AM to 12:00 PM | 10 | 11-Jun-2012 | 22-Jun-2012 | $550.00 | *-*-* | Available | |